Kemisk sammensætning af legeringer
C | Cr | Ni | Mn | Si | P | S | Other | Cu | Al | Fe | Pb | Sn | Zn | Mg | Ti | O | V | N | H | Bi | As | Ag | Sb | Cd | Au | In | Co+Ni | Be | Co | Y | Zr | Zr+Ti | Mo | Ga | Mn+Cr | Te | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Legierungen type | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
EN AW-1050A | Al | 0,05 | 0,25 | 0,03 | 0,05 | 0,4 | 0,07 | 0,05 | 0,05 | 0,05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-1050A DDQ | Al | 0,05 | 0,25 | 0,03 | 0,05 | 0,4 | 0,07 | 0,05 | 0,05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-1370 | 0,01 | 0,01 | 0,1 | 0,02 | 0,25 | 0,04 | 0,02 | 0,03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-2007 | Al | 0,1 | 0,2 | 0,5 | 1 | 0,8 | 0,3 | 3,3 | 4,6 | 0,8 | 0,8 | 1,5 | 0,2 | 0,8 | 0,4 | 1,8 | 0,2 | 0,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-2007 Cast | Al | 0,1 | 0,2 | 0,5 | 1 | 0,8 | 0,3 | 3,3 | 4,6 | 0,8 | 0,8 | 0,4 | 1,8 | 0,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-2011 | Al | 0,4 | 0,15 | 5 | 6 | 0,7 | 0,2 | 0,4 | 0,3 | 0,2 | 0,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-2014 | Al | 0,1 | 0,4 | 1,2 | 0,5 | 1,2 | 0,15 | 3,9 | 5 | 0,7 | 0,25 | 0,2 | 0,8 | 0,15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-2017A | Al | 0,1 | 0,4 | 1 | 0,2 | 0,8 | 0,15 | 3,5 | 4,5 | 0,7 | 0,25 | 0,4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-2024 | Al | 0,1 | 0,3 | 0,9 | 0,5 | 0,15 | 3,8 | 4,9 | 0,5 | 0,25 | 1,2 | 1,8 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-3003 | Al | 1 | 1,5 | 0,6 | 0,15 | 0,05 | 0,2 | 0,7 | 0,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-3005 | Al | 0,1 | 1 | 1,5 | 0,6 | 0,15 | 0,3 | 0,7 | 0,25 | 0,2 | 0,6 | 0,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-3103 | Al | 0,1 | 0,9 | 1,5 | 0,5 | 0,15 | 0,1 | 0,7 | 0,2 | 0,3 | 0,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-3103 Stucco | Al | 0,1 | 0,9 | 1,5 | 0,5 | 0,1 | 0,7 | 0,2 | 0,3 | 0,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-3105 | Al | 0,2 | 0,3 | 0,8 | 0,6 | 0,15 | 0,3 | 0,7 | 0,4 | 0,2 | 0,8 | 0,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5005 | Al | 0,1 | 0,2 | 0,3 | 0,15 | 0,2 | 0,7 | 0,25 | 0,5 | 1,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5005 (Composite Panel) | Al | 0,1 | 0,2 | 0,3 | 0,15 | 0,2 | 0,7 | 0,25 | 0,5 | 1,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5005 (Continuous casting) | Al | 0,1 | 0,2 | 0,3 | 0,15 | 0,2 | 0,7 | 0,25 | 0,5 | 1,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5005A | Al | 0,1 | 0,15 | 0,3 | 0,15 | 0,05 | 0,45 | 0,2 | 0,7 | 1,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5010 | 0,15 | 0,1 | 0,3 | 0,4 | 0,25 | 0,7 | 0,3 | 0,2 | 0,6 | 0,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5019 | 0,2 | 0,1 | 0,6 | 0,4 | 0,1 | 0,5 | 0,2 | 4,5 | 5,6 | 0,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5052 | Al | 0,15 | 0,35 | 0,1 | 0,25 | 0,15 | 0,1 | 0,4 | 0,1 | 2,2 | 2,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5083 | Al | 0,05 | 0,25 | 0,4 | 1 | 0,4 | 0,15 | 0,1 | 0,4 | 0,25 | 4 | 4,9 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5083 Cast | Al | 0,05 | 0,25 | 0,4 | 1 | 0,4 | 0,15 | 0,1 | 0,4 | 0,25 | 4 | 4,9 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5083 Cast Milled | Al | 0,05 | 0,25 | 0,4 | 1 | 0,4 | 0,15 | 0,1 | 0,4 | 0,25 | 4 | 4,9 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5083 H-Cast | Al | 0,05 | 0,25 | 0,4 | 1 | 0,4 | 0,15 | 0,1 | 0,4 | 0,25 | 4 | 4,9 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5086 | Al | 0,05 | 0,25 | 0,2 | 0,7 | 0,4 | 0,15 | 0,1 | 0,5 | 0,25 | 3,5 | 4,5 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5186 | 0,15 | 0,2 | 0,5 | 0,4 | 0,25 | 0,45 | 0,4 | 3,8 | 4,8 | 0,15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5754 | Al | 0,3 | 0,5 | 0,4 | 0,15 | 0,1 | 0,4 | 0,2 | 2,6 | 3,6 | 0,15 | 0,1 | 0,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5754 Cast Milled | Al | 0,3 | 0,5 | 0,4 | 0,15 | 0,1 | 0,4 | 0,2 | 2,6 | 3,6 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5754 GreenAl | Al | 0,3 | 0,5 | 0,4 | 0,15 | 0,1 | 0,4 | 0,2 | 2,6 | 3,6 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-5754 H-Cast | Al | 0,3 | 0,5 | 0,4 | 0,15 | 0,1 | 0,4 | 0,2 | 2,6 | 3,6 | 0,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6005A | Al | 0,3 | 0,5 | 0,5 | 0,9 | 0,15 | 0,3 | 0,35 | 0,2 | 0,4 | 0,7 | 0,1 | 0,12 | 0,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6012 | 0,3 | 0,4 | 1 | 0,6 | 1,4 | 0,1 | 0,5 | 0,4 | 2 | 0,3 | 0,6 | 1,2 | 0,2 | 0,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6026 | Al | 0,3 | 0,2 | 1 | 0,6 | 1,4 | 0,15 | 0,2 | 0,5 | 0,7 | 0,1 | 0,4 | 0,05 | 0,3 | 0,6 | 1,2 | 0,2 | 0,5 | 1,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6026 LF | Al | 0,3 | 0,2 | 1 | 0,6 | 1,4 | 0,15 | 0,2 | 0,5 | 0,7 | 0,1 | 0,05 | 0,3 | 0,6 | 1,2 | 0,2 | 0,5 | 1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6060 | Al | 0,05 | 0,1 | 0,3 | 0,6 | 0,15 | 0,1 | 0,1 | 0,3 | 0,15 | 0,35 | 0,6 | 0,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6060 RecycAl | Al | 0,05 | 0,1 | 0,3 | 0,6 | 0,15 | 0,1 | 0,1 | 0,3 | 0,15 | 0,35 | 0,6 | 0,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6061 | Al | 0,04 | 0,35 | 0,15 | 0,4 | 0,8 | 0,15 | 0,15 | 0,4 | 0,7 | 0,25 | 0,8 | 1,2 | 0,15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6063 | Al | 0,1 | 0,1 | 0,2 | 0,6 | 0,15 | 0,1 | 0,35 | 0,1 | 0,45 | 0,9 | 0,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6063 RecycAl | Al | 0,1 | 0,1 | 0,2 | 0,6 | 0,15 | 0,1 | 0,35 | 0,1 | 0,45 | 0,9 | 0,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6073 | Al | 0,25 | 0,4 | 1 | 0,7 | 1,3 | 0,1 | 0,5 | 0,2 | 0,6 | 1,2 | 0,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6082 | Al | 0,25 | 0,4 | 1 | 0,7 | 1,3 | 0,15 | 0,1 | 0,5 | 0,2 | 0,6 | 1,2 | 0,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6082 Cast | Al | 0,25 | 0,4 | 1 | 0,7 | 1,3 | 0,15 | 0,1 | 0,5 | 0,2 | 0,6 | 1,2 | 0,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6082 RecycAl | Al | 0,25 | 0,4 | 1 | 0,7 | 1,3 | 0,15 | 0,1 | 0,5 | 0,2 | 0,6 | 1,2 | 0,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6101A | Al | 0,3 | 0,7 | 0,1 | 0,05 | 0,4 | 0,4 | 0,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6101B | Al | 0,05 | 0,3 | 0,6 | 0,1 | 0,05 | 0,1 | 0,3 | 0,1 | 0,35 | 0,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-6262A | 0,04 | 0,14 | 0,15 | 0,4 | 0,8 | 0,15 | 0,4 | 0,7 | 0,4 | 1 | 0,25 | 0,8 | 1,2 | 0,1 | 0,4 | 0,9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-7010 | Al | 0,05 | 0,05 | 0,1 | 0,12 | 0,15 | 1,5 | 2 | 0,15 | 5,7 | 6,7 | 2,1 | 2,6 | 0,06 | 0,1 | 0,16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-7020 | Al | 0,1 | 0,35 | 0,05 | 0,5 | 0,35 | 0,15 | 0,2 | 0,4 | 4 | 5 | 1 | 1,4 | 0,1 | 0,16 | 0,08 | 0,25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-7021 | 0,08 | 0,18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-7021 H-Cast | Al | 0,25 | 0,2 | 0,25 | 0,15 | 0,25 | 0,4 | 5 | 6 | 1,2 | 1,8 | 0,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-7021 Plancast Plus | Al | 0,05 | 0,1 | 0,25 | 0,15 | 0,25 | 0,4 | 5 | 6 | 1,2 | 1,8 | 0,1 | 0,08 | 0,18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-7075 | Al | 0,18 | 0,28 | 0,3 | 0,4 | 0,15 | 1,2 | 2 | 0,5 | 5,1 | 6,1 | 2,1 | 2,9 | 0,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN AW-8079 |